Logo
   Products  Cable entries  Cable protection  BraceCONDUIT, Metallic  BraceCONDUIT BMCG-PVC-S-GT, PVC coated, smooth, greater temperature range

BraceCONDUIT BMCG-PVC-S-GT, PVC coated, smooth, greater temperature range

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo
Temperature range -40 °C - 105 °C
Material galvanized steel, Tube cover PVC, Surface smooth
WISKA-No. Typ NW Outer diameter ED Ø inner Bending radius R Packing unit
10109039 BMCG-PVC-S-10-BK-GT 10 15,5 mm 10 mm 50 mm 30 m
10109040 BMCG-PVC-S-12-BK-GT 12 18 mm 12 mm 60 mm 30 m
10109041 BMCG-PVC-S-16-BK-GT 16 21,5 mm 15,5 mm 70 mm 30 m
10109042 BMCG-PVC-S-21-BK-GT 21 27 mm 20,5 mm 90 mm 30 m
10109043 BMCG-PVC-S-27-BK-GT 27 33 mm 26,5 mm 120 mm 30 m
10109044 BMCG-PVC-S-35-BK-GT 35 43 mm 34,5 mm 150 mm 30 m
10109045 BMCG-PVC-S-40-BK-GT 40 48 mm 39,5 mm 200 mm 25 m
10109046 BMCG-PVC-S-50-BK-GT 50 56 mm 50,5 mm 200 mm 25 m
10109047 BMCG-PVC-S-10-LG-GT 10 15,5 mm 10 mm 50 mm 30 m
10109048 BMCG-PVC-S-12-LG-GT 12 18 mm 12 mm 60 mm 30 m
10109049 BMCG-PVC-S-16-LG-GT 16 21,5 mm 15,5 mm 70 mm 30 m
10109050 BMCG-PVC-S-21-LG-GT 21 27 mm 20,5 mm 90 mm 30 m
10109051 BMCG-PVC-S-27-LG-GT 27 33 mm 26,5 mm 120 mm 30 m
10109052 BMCG-PVC-S-35-LG-GT 35 43 mm 34,5 mm 150 mm 30 m
10109053 BMCG-PVC-S-40-LG-GT 40 48 mm 39,5 mm 200 mm 25 m
10109054 BMCG-PVC-S-50-LG-GT 50 56 mm 50,5 mm 200 mm 25 m

forgot password?